Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 3833 | 839 | 2526 | 247 | 2908 | 444190 | 5948 | 60633 | 20148 | 91998 |
Jul 2025 | 2982 | 1046 | 1957 | 242 | 3291 | 2937492 | 7514 | 60686 | 32455 | 92453 |
Jun 2025 | 1911 | 596 | 971 | 190 | 2877 | 481616 | 5704 | 29143 | 17906 | 57332 |
May 2025 | 3454 | 623 | 1277 | 217 | 3409 | 972431 | 6736 | 39588 | 19335 | 107095 |
Apr 2025 | 3348 | 1451 | 2018 | 204 | 2621 | 3455597 | 6146 | 60554 | 43531 | 100456 |
Mar 2025 | 3579 | 2828 | 3045 | 186 | 2791 | 8438422 | 5775 | 94411 | 87694 | 110949 |
Feb 2025 | 4926 | 4078 | 4329 | 151 | 2475 | 12243886 | 4235 | 121221 | 114209 | 137954 |
Jan 2025 | 3971 | 3317 | 3692 | 135 | 1989 | 11009033 | 4197 | 114465 | 102857 | 123115 |
Dec 2024 | 3406 | 3007 | 3131 | 131 | 2048 | 9499372 | 4079 | 97062 | 93221 | 105598 |
Nov 2024 | 3018 | 2588 | 2711 | 164 | 2098 | 5816555 | 4928 | 81351 | 77641 | 90548 |
Oct 2024 | 2225 | 1976 | 2001 | 99 | 1615 | 5973600 | 3076 | 62051 | 61279 | 68995 |
Sep 2024 | 2748 | 2271 | 2453 | 113 | 1040 | 3928406 | 1698 | 36800 | 34069 | 41226 |
Totals | 65200600 | 60036 | 857965 | 704345 | 1127719 | |||||
Generated by Webalizer Version 2.23 |